| Program: | Meals on Wheels | ||
|
|
|||
| Organizations: |
Hornepayne Community Hospital Dietary Services |
||
| Description of Services: | Hot meals delivered by volunteers who provide regular social contact and security checks * provides one hot meal daily which consists of soup, salad, main plate and dessert at a reasonable cost * special diet types available | ||
|
|
|||
| Fees: | $5 per meal | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hornepayne and area | ||
|
|
|||
| Phone Numbers: | 1-807-868-2442 ext 5155 | ||
| Fax: |
Administration: 807-868-2697 Nursing: 807-868-2527 |
||
| Email: | marilyn.verrino@hpch.ca | ||
| Website: | www.hornepaynecommunityhospital.ca | ||
| Address: |
PO Box 190 Hornepayne, ON P0M 1Z0 |
||
|
Street Address: |
278 Front St Hornepayne |
||
| Intersection: | Front St and Fifth Ave | ||
| Hours: | Daily 11am-1pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/10/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible