| Program: | Respite Care Program | ||
|
|
|||
| Organization: |
Access Better Living - Timmins |
||
| Description of Services: | Specialized service designed to provide scheduled relief for parents/guardians * offered both in and out-of-home | ||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Must have supporting document of developmental disability or a physical disability with complex care needs | ||
| Application: |
Adults: Referral from Developmental Services Ontario(DSO) Children: Call |
||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Timmins and area | ||
|
|
|||
| Phone Numbers: | 705-268-2240 ext 241 | ||
| Fax: | 705-268-2284 | ||
| Email: | inquiries@accessbetterliving.ca | ||
| Website: | www.accessbetterliving.ca | ||
| Address: |
c/o Angela Allen 690 Riverpark Road, Suite 503 Timmins, ON P4P 1B4 |
||
|
Street Address: |
78 William St South Porcupine |
||
| Intersection: | Riverpark Rd and Airport Rd | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Carol MacKinnon - Executive Director | ||
| Contacts: | Angela Allen - Respite Care Coordinator | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible