| Program: | Lighthouse Youth Program | ||
|
|
|||
| Organization: |
West Nipissing Community Health Centre - Sturgeon Falls |
||
| Description of Services: | Provides a positive space program which allows youth to express their authentic self and explore their identity without fear by interacting with peers and mentors | ||
|
|
|||
| Fees: | Most medical services covered by OHIP * fees for certain programs may apply | ||
| Eligibility - Population(s) Served: | Youth 16-21 years | ||
| Application: | Call or visit to complete application for primary care | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | West Nipissing | ||
|
|
|||
| Phone Numbers: | 705-753-0151 | ||
| Fax: | 705-753-5387 | ||
| Email: | communityhealth@cscno-wnchc.org | ||
| Website: | www.cscno-wnchc.org | ||
| Address: |
68 Michaud St Sturgeon Falls, ON P2B 1B8 |
||
| Intersection: | Michaud St and Ethel St | ||
| Hours: | Hours vary, call ahead | ||
| Executives: |
Guy Robichaud - Director robichaudg@cscno-wnchc.org |
||
| Contacts: | Bonita Séguin - Administrative Assistant | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/12/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible