| Organization: | Blind River (Township of) | ||
|
|
|||
| Description of Services: |
Municipal government office offering the following services:
Services and Programs: |
||
|
|
|||
| Fees: | Set fees | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Blind River | ||
|
|
|||
| Phone Numbers: | 705-356-2251 | ||
| Website: | www.blindriver.ca | ||
| Address: |
11 Hudson St Blind River, ON P0R 1B0 |
||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | S Hagman - Mayor | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/4/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible