| Program: | Outpatient and Community Services Centre | ||
|  | |||
| Organization: | North York General Hospital | ||
| Description of Services: | Outpatient services * Mental Health and Addictions Clinic * Complex Centre for Diabetes Care * Clinic Genetics Clinic * Diabetes Education centre * Medical Imaging Services and Programs: 
 | ||
|  | |||
| Fees: | Most services covered by OHIP | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Toronto (North York) are area | ||
|  | |||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.nygh.on.ca | ||
| Address: | 2 Champagne Dr North York, ON M3J 2C5 | ||
| Intersection: | Champagne Dr and Finch Ave W | ||
| Location: | Toronto (York University Heights) | ||
| Hours: | Hours vary for each clinic | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/21/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    