| Program: | Inpatient Rehabilitation and Integrated Stroke Unit | ||
|
|
|||
| Organization: |
North Bay Regional Health Centre |
||
| Description of Services: | Provides inpatient rehabilitation services * 29 beds * accepts Acute Stroke Patients from within the NBRHC * interprofessional team includes Physicians, Nurses, Physiotherapists, Occupational Therapists, Speech Language Pathologists, Recreational Therapy, Social Worker and Pharmacist * length of stay varies according to needs | ||
|
|
|||
| Fees: | Most services are covered by Ontario Health Insurance Plan (OHIP) | ||
| Eligibility - Population(s) Served: | Patients must have a physical impairment requiring rehabilitation or have a known cognitive impairment requiring ongoing rehabilitation support or services * patients must be medically stable | ||
| Application: | Application form required for referrals outside of hospital available at www.nbrhc.on.ca * Programs and Services; Inpatient Rehab - link on right hand side under "Downloads" | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Nipissing and area | ||
|
|
|||
| Phone Numbers: | 705-474-8600 ext 4680 | ||
| Fax: | 705-495-7588 | ||
| Website: | www.nbrhc.on.ca | ||
| Address: |
PO Box 2500 North Bay, ON P1B 5A4 |
||
|
Street Address: |
50 College Dr North Bay |
||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/29/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible