| Program: | Elder's Activities and Programming | ||
|
|
|||
| Organizations: |
M'Chigeeng First Nation Health Services - Wellness Centre |
||
| Description of Services: | Provides social activities which may include weekly grocery, shopping, pharmacy trips * crafts, monthly socials or outings... * helps to connect people who may be isolated | ||
|
|
|||
| Fees: | Monthly rent, includes heat and hydro | ||
| Eligibility - Population(s) Served: | Members of M'Chigeeng First Nation 55 years and over | ||
| Application: | Call for more information | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Ojibwe | ||
| Area(s) Served: | M'Chigeeng First Nation | ||
|
|
|||
| Phone Numbers: | 705-377-4240 | ||
| Fax: | 705-377-4179 | ||
| Email: | enaagdenjged@mchigeeng.ca | ||
| Website: | mchigeeng.ca/ | ||
| Address: |
PO Box 344 M'Chigeeng, ON P0P 1G0 |
||
|
Street Address: |
61 Lakeview Dr M'Chigeeng |
||
| Hours: | Mon-Thu 8am-4:30pm * Fri 8am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/27/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible