| Organization: | Elliot Lake (City of) | ||
|
|
|||
| Description of Services: |
Coordinates and oversees the work of all municipal departments
Services and Programs: |
||
|
|
|||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Elliot Lake | ||
|
|
|||
| Phone Numbers: | 705-848-2287 | ||
| Website: | www.cityofelliotlake.com | ||
| Address: |
45 Hillside Dr N Elliot Lake, ON P5A 1X5 |
||
| Intersection: | Hillside Dr N and Ontario Ave | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Dan Marchisella - Mayor | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/25/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible