| Program: | Geriatric Assessment Clinic - Assess and Restore Program (Progression) | ||
|
|
|||
| Organizations: |
Halton Healthcare Oakville Trafalgar Memorial Hospital |
||
| Description of Services: | Multidisciplinary outpatient rehabilitation program that provides physiotherapy, occupational therapy and speech language therapy services to frail seniors who wish to maintain community living and have experienced a recent loss of strength, mobility or decline in function * intended for cognitively intact clients with restorative potential who may have an increased risk of admission to hospital due to this recent decline * comprehensive assessment with a plan for management of geriatric issues and follow-up for geriatric outpatients * team consists of a geriatrician and nurse practitioner * goal of this service is to optimize health and well-being, support independence and enhance quality of life for patients | ||
|
|
|||
| Fees: | Medical services are covered by OHIP | ||
| Eligibility - Population(s) Served: | Patients must reside in the Mississauga Halton region * 65 years of age and older | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Mississauga Halton region | ||
|
|
|||
| Phone Numbers: | 905-338-4362 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/s29695-... | ||
| Address: |
3001 Hospital Gate, Level 1, North Block, Area A, Outpatient Rehabilitation Clinic Oakville, ON L6M 0L8 |
||
| Intersection: | Third Line and Dundas St W | ||
| Location: | Oakville (Bronte Creek) | ||
| Hours: |
Daily 24 hours for hospital Administration: Mon-Fri 9am-5pm |
||
|
|
|||
Downloads
|
OTMH__Assess and Restore Program |
| This information is provided by thehealthline.ca. It was last completely updated on: 11/11/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible