| Program: | Diabetes Education Program | ||
|
|
|||
| Organizations: |
Michipicoten First Nation Health Centre |
||
| Description of Services: | Information about living with diabetes * includes monitoring, blood sugar levels, food choices, exercise, medications, education, foot care and lifestyle choices | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of Michipicoten First Nation | ||
| Application: | Call or visit * valid health card and certificate of Indigenous status (if applicable) required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Ojibwa | ||
| Area(s) Served: | Michipicoten First Nation | ||
|
|
|||
| Phone Numbers: | 705-856-1993 | ||
| Toll-Free: | 1-888-303-7723 | ||
| Fax: | 705-856-4923 | ||
| Email: | landre@michipicoten.com | ||
| Website: | www.michipicoten.com | ||
| Address: |
PO Box 1, Site 8, RR 1 Wawa, ON P0S 1K0 |
||
|
Street Address: |
107 Hiawatha Dr Wawa |
||
| Intersection: | Hiawatha Dr and Cemetery Rd | ||
| Hours: | Mon-Thu 8am-4:30pm * Fri 8am-1:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/5/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible