| Program: | Health Promotion Community Paramedic Program | ||
|
|
|||
| Organizations: |
Greater Sudbury (City of) Emergency Medical Services |
||
| Description of Services: |
Paramedics can use the PERIL tool to determine risk, and make direct electronic referrals for community support services
|
||
|
|
|||
| Fees: | Free | ||
| Application: | No referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Greater Sudbury | ||
|
|
|||
| Phone Numbers: | 3-1-1 or 705-671-2489 | ||
| Teletype: | 705-688-3919 | ||
| Crisis: | 911 | ||
| Fax: | 705-983-5757 | ||
| Email: | 311@greatersudbury.ca | ||
| Website: | www.greatersudbury.ca | ||
| Address: |
239 Montée Principale, Unit 2 Azilda, ON P0M 1B0 |
||
| Hours: | Daily 24 hours | ||
| Executives: |
Trevor Bain - Chief of Fire and Paramedic Services Joseph Nicholls - Deputy Chief |
||
| Contacts: | Jennifer Amyotte - Commander of Community Paramedicine and Professional Standards | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/30/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible