Program: | Community Alcohol / Drug Assessment and Mental Health Services | ||
|
|||
Organizations: |
Algoma Public Health Elliot Lake Branch |
||
Description of Services: | Provides counselling and referrals to other health-related programs, as well as programs such as housing, income support, etc | ||
|
|||
Fees: | Varies by program | ||
Eligibility - Population(s) Served: | Adults and youth 16 years and older | ||
Application: | Assessment is required prior to admission to this case management program | ||
Accessibility: |
![]() |
||
Languages: | English ; French | ||
Area(s) Served: | Elliot Lake and area | ||
|
|||
Phone Numbers: | 705-848-2314 | ||
Toll-Free: | 1-877-748-2314 (within the Algoma District only) | ||
Fax: | 705-848-1911 | ||
Email: | lvecchio@algomapublichealth.com | ||
Website: | www.algomapublichealth.com | ||
Address: |
ELNOS 31 Nova Scotia Walk, Suite 302 Elliot Lake, ON P5A 1Y9 |
||
Intersection: | Nova Scotia Walk and Quebec Rd | ||
Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 5/2/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|