| Program: | Personal Emergency Response Service | ||
|
|
|||
| Organizations: |
North Shore Health Network Community Support Services |
||
| Description of Services: | Provides residents supported by the Assisted Living Program an easy-to-use alarm service designed to reduce the risk of living alone, in the event of a fall or emergency, help is available at the push of a button | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Frail and elderly people | ||
| Application: | Provided to Assisted Living clients * complete the online referral form | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Blind River and area | ||
|
|
|||
| Phone Numbers: | 705-356-2265 ext 2455 | ||
| Fax: | 705-356-1220 | ||
| Website: | www.nshn.care | ||
| Address: |
12 Hudson St Blind River, ON P0R 1B0 |
||
| Intersection: | Hudson St and Chiblow St | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Contacts: | Maiya Hallett - Manager, Community Support Services | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/4/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible