| Program: | Community Bus | ||
|
|
|||
| Organizations: |
Sault Ste Marie (City of) Public Works and Engineering Services |
||
| Description of Services: | Available to everyone, but is specifically designed to accommodate seniors and individuals with special needs | ||
|
|
|||
| Fees: | Cash fare for the community bus is $3.05 | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Sault Ste Marie | ||
|
|
|||
| Phone Numbers: | 705-759-5438 | ||
| Teletype: | 1-877-688-5530 | ||
| Fax: | 705-759-5834 | ||
| Email: | transit@cityssm.on.ca | ||
| Website: | www.saultstemarie.ca | ||
| Address: |
111 Huron St Sault Ste Marie, ON P6A 5P9 |
||
| Intersection: | Huron st and Queen st W | ||
| Hours: | Mon-Fri 8:30am-4:20pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible