Program: | Healthy Living Children's and Youth Programs | ||
|
|||
Organization: |
Noojmowin Teg Health Centre - Little Current |
||
Description of Services: | Programs consist of healthy activity supported by concurrent sessions of healthy nutrition, traditional and cultural teachings, mental health, life skills, and/or tobacco prevention activities * programs encompass programming delivered in partnership with First Nation providers to children/youth from ages 6-13 * intent is to support this target population in developing lifelong commitment to activity and healthy living overall. | ||
|
|||
Fees: | Free | ||
Eligibility - Population(s) Served: | Aboriginal children and youth | ||
Application: | Call or visit | ||
Accessibility: |
![]() |
||
Languages: | English ; Ojibway | ||
Area(s) Served: | Manitoulin Island District | ||
|
|||
Phone Numbers: | 705-368-0083 | ||
Crisis: | Call 911 in emergencies | ||
After Hours: | Telephone Health Advisory Service (THAS): 1-866-797-0000 | ||
Fax: | 1-866-232-6160 | ||
Email: | info@noojmowin-teg.ca | ||
Website: | www.noojmowin-teg.ca | ||
Address: |
Postal Bag 2002 Little Current, ON P0P 1K0 |
||
Street Address: |
48 Hillside Rd Little Current |
||
Intersection: | Hillside Rd and Hwy 540 | ||
Hours: | 8:30am-4pm (after hours programming available as requested) | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 3/5/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|