| Program: | Community Health Nurse | ||
|
|
|||
| Organizations: |
Brunswick House First Nation - Chapleau Health Centre |
||
| Description of Services: | Provides weekly in-home nursing visits to community members who qualify * promotes community and public health * supports the delivery of holistic programs and services within the community * focuses on promoting health, preventing disease and injury and protecting population health | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of Brunswick House First Nation | ||
| Application: | Call or visit * valid health card and certificate of Indigenous status (if applicable) required | ||
| Languages: | English | ||
| Area(s) Served: | Brunswick House First Nation | ||
|
|
|||
| Phone Numbers: | 705-864-0248 | ||
| Toll-Free: | 1-800-663-1285 | ||
| Fax: | 705-864-0342 | ||
| Email: | health.manager@bhfn.ca | ||
| Website: | www.bhfn.ca/ | ||
| Address: |
PO Box 1178 Chapleau, ON P0M 1K0 |
||
|
Street Address: |
1 Kanata St Chapleau |
||
| Hours: | Tue, Wed, Thu 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|