| Program: | Emergency Department | ||
|
|
|||
| Organization: |
Hornepayne Community Hospital |
||
| Description of Services: | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries and severe illness | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People needing medical care for serious illnesses and injuries | ||
| Application: | Walk-in | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Hornepayne and area | ||
|
|
|||
| Phone Numbers: | 807-868-2442 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: |
Administration: 807-868-2697 Nursing: 807-868-2527 |
||
| Website: | www.hornepaynecommunityhospital.ca | ||
| Address: |
PO Box 190 Hornepayne, ON P0M 1Z0 |
||
|
Street Address: |
278 Front St Hornepayne |
||
| Intersection: | Front St and Fifth Ave | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/10/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible