| Program: | Diabetes Education Program | ||
|
|
|||
| Organizations: |
Shawanaga First Nation - Nobel Healing Centre Home and Community Care |
||
| Description of Services: |
Information about living with diabetes * includes monitoring blood sugar levels, food choices, exercise, medications, and lifestyle choices
|
||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of Shawanga First Nation 18 years and older with pre-diabetes, type 1 diabetes, and type 2 diabetes | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Shawanaga First Nation | ||
|
|
|||
| Phone Numbers: | 705-366-2378 | ||
| Fax: | 705-366-2496 | ||
| Email: | executivedirector.hc@shawanagafirstnation.ca | ||
| Website: | www.shawanagafirstnation.ca/ | ||
| Address: |
19 Shebeshekong Rd N Nobel, ON P0G 1G0 |
||
| Intersection: | Shebeshekong Rd N and Hwy 69 N | ||
| Location: | Shawanaga Anishinabe | ||
| Hours: | Mon-Thu 9am-4:30pm * Fri 8am-3pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible