| Program: | Transportation Services | ||
|
|
|||
| Organizations: |
Brunswick House First Nation - Chapleau Health Centre |
||
| Description of Services: | Non-emergency transportation to local banking, shopping centers and other errands for older adults | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of Brunswick House First Nation | ||
| Application: | Call * pre-booking required | ||
| Languages: | English | ||
| Area(s) Served: | Brunswick House First Nation | ||
|
|
|||
| Phone Numbers: | 705-864-0248 ext 255 | ||
| Toll-Free: | 1-800-663-1285 | ||
| Fax: | 705-864-0342 | ||
| Email: | health.manager@bhfn.ca | ||
| Website: | www.bhfn.ca/ | ||
| Address: |
PO Box 1178 Chapleau, ON P0M 1K0 |
||
|
Street Address: |
1 Kanata St Chapleau |
||
| Hours: |
Transportation: Wed 9am Administration: Mon-Thu 8:30am-4:30pm (closed 12noon-1pm) |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|