Program: | Diabetes Program | ||
|
|||
Organizations: |
Blanche River Health Englehart Site |
||
Description of Services: | Supports for people living with prediabetes or diabetes * one-one-one or group consultation on monitoring blood sugar levels, medications, healthy eating, exercise, and other lifestyle choices * registered nurse and dietitian on staff | ||
|
|||
Fees: | Most fees are covered by OHIP | ||
Eligibility - Population(s) Served: | Adults 18 years and older with pre-diabetes, type 1 diabetes and type 2 diabetes and gestational diabetes | ||
Application: | Call * appointments required for all outpatients | ||
Accessibility: |
![]() |
||
Languages: | English ; French | ||
Area(s) Served: | Englehart and area | ||
|
|||
Phone Numbers: | 705-647-8722 or 705-544-2301 | ||
Toll-Free: | 1-866-274-7774 | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 705-647-8766 | ||
Email: | diabetes@ntl.sympatico.ca | ||
Address: |
PO Box 73 Englehart, ON P0J 1H0 |
||
Street Address: |
63 Fifth St Englehart |
||
Intersection: | Fifth St and 6th Ave | ||
Hours: | First and Third Wed of each month | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 4/16/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|