| Program: | Rides and Transportation | ||
|
|
|||
| Organizations: |
Canadian Red Cross - Cochrane Community Health and Wellness |
||
| Description of Services: | Non-emergency transportation to local and long-distance medical and appointments | ||
|
|
|||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | Adults 55 years and over * must be mobile or accompanied by an escort 18 years and older | ||
| Application: | Call * pre-booking required * assessment required * complete the Online referral form | ||
| Accessibility: |
Not Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Black River-Matheson, Iroquois Falls, and Cochrane | ||
|
|
|||
| Phone Numbers: | 705-272-6770 | ||
| Toll-Free: | 1-844-267-4900 | ||
| Fax: | 705-272-3557 | ||
| Website: | www.redcross.ca | ||
| Address: |
22-A 5th St Cochrane, ON P0L 1C0 |
||
| Intersection: | 2nd Ave and 5th St and Victoria St | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Contacts: | Melissa Foy - Community Health and Wellness Coordinator | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Not Wheelchair Accessible