| Program: | Healthy Babies Healthy Children (HBHC) | ||
|
|
|||
| Organizations: |
Algoma Public Health Elliot Lake Branch |
||
| Description of Services: |
Provides families with home visits by public health nurses and family support workers
|
||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Varies depending on service | ||
| Application: | Call * appointment required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Elliot Lake and area | ||
|
|
|||
| Phone Numbers: | 705-848-2314 | ||
| Toll-Free: | 1-888-537-5741 | ||
| Fax: | 705-848-1911 | ||
| Email: | lvecchio@algomapublichealth.com | ||
| Website: | www.algomapublichealth.com | ||
| Address: |
ELNOS 31 Nova Scotia Walk, Suite 302 Elliot Lake, ON P5A 1Y9 |
||
| Intersection: | Nova Scotia Walk and Quebec Rd | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/2/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible