| Program: | Medical Transportation | ||
|
|
|||
| Organizations: |
Mississauga First Nation - Blind River Health Centre |
||
| Description of Services: | Coordinates medical transportation services and assists with medical appointments in other communities | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Members of the Mississauga First Nation requiring transportation due to illness, age or disability | ||
| Application: | Must show proof of medical appointment * must book 24 hours in advance | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Ojibway | ||
| Area(s) Served: | Mississauga First Nation | ||
|
|
|||
| Phone Numbers: | 705-356-1621 ext 2201 | ||
| Toll-Free: | 1-877-356-1621 | ||
| Fax: | 705-356-1740 | ||
| Email: | mfnreception@mississaugi.com | ||
| Website: | labrc.com/first-nation/mississauga/ | ||
| Address: |
PO Box 1299 Blind River, ON P0R 1B0 |
||
|
Street Address: |
64 Park Rd Blind River |
||
| Intersection: | Park Rd and Village Rd | ||
| Hours: |
Sep-Jun: Mon-Thu 9am-4:30pm * Fri 9am-4pm * closed 12noon-1pm Jul-Aug: Mon-Thu 8:30am-4:30pm * closed 12noon-1pm * Fri 8:30am-12:30pm |
||
| Executives: | Mary Ellen Morningstar - Medical Transportation Coordinator | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible