| Organization: | Thessalon First Nation | ||
|
|
|||
| Description of Services: |
Responsible for the day to day operations of its First Nation community
Services and Programs: |
||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Member of the Thessalon First Nation | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Ojibway | ||
| Area(s) Served: | Thessalon First Nation | ||
|
|
|||
| Phone Numbers: | 705-842-2323 | ||
| Fax: | 705-842-2332 | ||
| Email: | sherry.richard@thessalonfirstnation.ca | ||
| Website: | www.thessalonfirstnation.ca/ | ||
| Address: |
40 Sugarbush Rd Thessalon, ON P0R 1L0 |
||
| Intersection: | Sugarbush Rd and Maple Ridge Rd | ||
| Hours: |
Mon-Fri 8:30am-4pm * closed 12noon-1pm Summer hours: Mon-Thu 8:30am-4pm * closed 12:30pm-1pm * Fri 8:30am-1pm |
||
| Dates: | Summer hours start the Tue after Victoria Day and ends the Fri of Labour Day Weekend | ||
| Executives: | Joesph Wabigwan - Chief | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/18/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible