| Program: | Meals on Wheels | ||
|
|
|||
| Organizations: |
Brunswick House First Nation - Chapleau Health Centre |
||
| Description of Services: | Hot meals delivered * special diet types available * delivers 3 lunches and 3 suppers once a week | ||
|
|
|||
| Fees: | Set fees * subsidies available for those who qualify | ||
| Eligibility - Population(s) Served: | Members of Brunswick House First Nation | ||
| Application: | Call * pre-registration required | ||
| Languages: | English | ||
| Area(s) Served: | Brunswick House First Nation | ||
|
|
|||
| Phone Numbers: | 705-864-0248 ext 256 | ||
| Toll-Free: | 1-800-663-1285 | ||
| Fax: | 705-864-0342 | ||
| Email: | health.manager@bhfn.ca | ||
| Website: | www.bhfn.ca/ | ||
| Address: |
PO Box 1178 Chapleau, ON P0M 1K0 |
||
|
Street Address: |
1 Kanata St Chapleau |
||
| Hours: |
Meal delivery: Thu between 1pm-3pm Administration: Mon-Thu 8:30am-4:30pm (closed 12noon-1pm) |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|